<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActionCOACH U.K.</title>
	<atom:link href="http://actioncoachuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://actioncoachuk.com</link>
	<description>ActionCOACH in the U.K.</description>
	<lastBuildDate>Fri, 30 Mar 2012 00:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ActionCOACH ROI:  UK Study Shows the Value of Business Coaching</title>
		<link>http://actioncoachuk.com/blog/2012/03/14/roi-uk-study-shows-the-value-of-business-coaching/</link>
		<comments>http://actioncoachuk.com/blog/2012/03/14/roi-uk-study-shows-the-value-of-business-coaching/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:56:28 +0000</pubDate>
		<dc:creator>stevezog</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Business Help]]></category>
		<category><![CDATA[Grow Your Business]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://actioncoachuk.com/?p=799</guid>
		<description><![CDATA[A recent independent study on the value and effectiveness of business coaching conducted by the UK-based Cogent Research has provided some interesting data about the overall impact of business coaching and its effect on business. The UK research comes on the heels of a recent U.S. study of coached companies in South Florida that despite [...]]]></description>
			<content:encoded><![CDATA[<p>A recent independent study on the value and effectiveness of business coaching conducted by the UK-based Cogent Research has provided some interesting data about the overall impact of business coaching and its effect on business.</p>
<p>The UK research comes on the heels of a recent U.S. study of coached companies in South Florida that despite the recession, had grown revenues by more than $12 million. That study also showed coached businesses saw a return on investment (ROI) of 7.5-to-1, or $7.50 in return for every $1 invested in coaching.</p>
<p>In the UK, Cogent found the following statistics:</p>
<p>◦74% of ActionCOACH coached businesses increased sales last year compared to only 43% of non-coached businesses<br />
◦30% average annual sales growth in ActionCOACH coached businesses compared to only 13% in non-coached businesses<br />
◦53% of ActionCOACH coached businesses increased profits last year compared to only 35% of non-coached businesses<br />
◦77% of ActionCOACH coached businesses forecast growth in profit in next 12 months<br />
◦30% of ActionCOACH coached businesses increased their profits in the last 12 months by more than 50,000 pounds Sterling<br />
◦56% of ActionCOACH coached businesses increased their workforce compared to only 14% of non-coached businesses<br />
◦91% of ActionCOACH coached businesses have a plan for the next quarter compared to only 37% in non-coached businesses<br />
◦97% of coached businesses would recommend coaching to other SME&#8217;s (small and medium enterprises)</p>
<p>Cogent also noted that:</p>
<p>&#8220;Businesses generally who had adopted formalised procedures such as those recommended by ActionCOACH (e.g. workflow procedures, twelve month budgets, written business plans, KPI&#8217;s) appeared to not only have weathered the adverse trading conditions of the previous twelve months but have actually increased sales, profits and workforce.&#8221;</p>
<p>ActionCOACH CEO Jodie Shaw saw the independent research as closely mirroring the same metrics the company has tracked for years.</p>
<p>&#8220;It&#8217;s one thing for us to say coaching works, but independent research just adds to the credibility of our claims, and really validates our system,&#8221; she said.</p>
<p>ActionCOACH is the world&#8217;s number one business coaching and executive coaching firm, with more than 1,000 offices in 39 countries. To learn more, go to <a title="ActionCOACH.com" href="http://actioncoach.com/">actioncoach.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://actioncoachuk.com/blog/2012/03/14/roi-uk-study-shows-the-value-of-business-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shweta Jhajharia Among the Speakers at 2012 Business Excellence Forum</title>
		<link>http://actioncoachuk.com/blog/2011/11/10/shweta-jhajharia-among-the-speakers-at-2012-business-excellence-forum/</link>
		<comments>http://actioncoachuk.com/blog/2011/11/10/shweta-jhajharia-among-the-speakers-at-2012-business-excellence-forum/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Awards]]></category>
		<category><![CDATA[Business Coach]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[business excellence forum]]></category>
		<category><![CDATA[shweta jhajharia]]></category>

		<guid isPermaLink="false">http://actioncoachuk.com/?p=738</guid>
		<description><![CDATA[The 2012 Business Excellence Forum will be held at the De Vere Wokefield Park in Reading, Berkshire, England on January 20 and 21, 2012. It promises to be this year’s premier event for small business owners and entrepreneurs – offering a unique opportunity to discover cutting-edge business strategies from some of the top entrepreneurs, speakers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://actioncoachuk.com/wp-content/uploads/2011/11/Business-excellence-forum-shweta-jhajharia-actioncoach.jpeg"><img class="alignleft size-full wp-image-741" style="border: 2px solid black;margin: 2px" src="http://actioncoachuk.com/wp-content/uploads/2011/11/Business-excellence-forum-shweta-jhajharia-actioncoach.jpeg" alt="" width="180" height="280" /></a>The 2012 <a href="http://www.actioncoach.com/businessforum2012-event">Business Excellence Forum</a> will be held at the De Vere Wokefield Park in Reading, Berkshire, England on January 20 and 21, 2012. It promises to be this year’s premier event for small business owners and entrepreneurs – offering a unique opportunity to discover cutting-edge <a href="http://www.actioncoach.com/ActionCOACH-Tools-and-Strategies">business strategies</a> from some of the top entrepreneurs, speakers and coaches in the world.</p>
<p>Most importantly, the <a href="http://www.actioncoach.com/businessforum2012-event">Business Excellence Forum</a> is a great place for business owners to learn how to grow their business from top speakers and Business Coaches, touching on topics that affect the bottom line.</p>
<p>For instance, there is one fundamental reason at least 80 percent of businesses fail within their first five years. Business owners leave too much money on the table by failing to understand how to read their numbers and apply that knowledge to figure out what their business is lacking.</p>
<p>At this year’s Business Excellence Forum, London based ActionCOACH <a href="http://www.actioncoach.com/shwetajhajharia">Shweata Jhajharia</a> will talk about how businesses can remedy that situation.</p>
<p>“Successful business owners are measurement freaks, because whatever you can measure, you can improve,” she said. “Any business is about making profits, so measuring success is all about numbers, not words. And if you don’t have a full understanding of your numbers and how to assess your business based on those numbers, you are unlikely to be one of those 20 percent of businesses that live past their first five years.”</p>
<p>During her workshop Jhajharia will demystify issues that are usually intimidating for many business owners and offer an in-depth, hands-on presentation covering a number of areas important to the long term health of any business. Among the topics she will cover are how to understand what to measure in your business and realizing the links between the drivers in your business and the key performance indicators that make a difference.</p>
<p>“I have worked with clients extensively in this area, and many know they need to change, but have no idea where to start. I will clarify these concepts with fundamental frameworks and tools that have been proven to work across small and large businesses all over the world. And when you leave the seminar, you’ll walk out with tools you can apply in your own business the very next day,” she said.</p>
<p>Jhajharia is just one of the speakers at the Business Excellence Forum who have presentations designed to teach business owners how to run a profitable business. To learn more about the Business Excellence Forum go to <a href="http://www.actioncoach.com/businessforum2012">http://www.actioncoach.com/businessforum2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://actioncoachuk.com/blog/2011/11/10/shweta-jhajharia-among-the-speakers-at-2012-business-excellence-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActionCOACH Honored In The People’s Choice Stevie® Awards For Favorite Companies</title>
		<link>http://actioncoachuk.com/blog/2011/09/16/actioncoach-honored-in-the-people%e2%80%99s-choice-stevie%c2%ae-awards-for-favorite-companies/</link>
		<comments>http://actioncoachuk.com/blog/2011/09/16/actioncoach-honored-in-the-people%e2%80%99s-choice-stevie%c2%ae-awards-for-favorite-companies/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:30:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business Awards]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[Favorite Companies]]></category>
		<category><![CDATA[People’s Choice]]></category>
		<category><![CDATA[Stevie® Awards]]></category>

		<guid isPermaLink="false">http://actioncoachuk.com/?p=730</guid>
		<description><![CDATA[Awards Presented 11 October in Abu Dhabi ActionCOACH has been voted the favorite Business Services organization by the more than 35,000 people worldwide who voted in the first People’s Choice Stevie® Awards for Favorite Companies.  The worldwide public vote was conducted as part of the 8th Annual International Business Awards, the only global business awards [...]]]></description>
			<content:encoded><![CDATA[<p><em>Awards Presented 11 October in Abu Dhabi</em></p>
<p>ActionCOACH has been voted the favorite Business Services organization by the more than 35,000 people worldwide who voted in the first People’s Choice Stevie® Awards for Favorite Companies. </p>
<p>The worldwide public vote was conducted as part of the 8th Annual International Business Awards, the only global business awards program honoring great performances in business.</p>
<p>Nicknamed the Stevie® for the Greek word “crowned,” the awards will be presented to honorees at The 8th Annual International Business Awards on Tuesday, 11 October in the Emirates Palace Hotel in Abu Dhabi, United Arab Emirates.</p>
<p>This is not the first time ActionCOACH has been honored by the Stevies this year, as the company earned Company of the Year &#8211; Business Services, at the American Business Awards earlier this year.</p>
<p>Complete lists of honorees and other details are available at <a href="http://www.stevieawards.com/iba">www.stevieawards.com/iba</a></p>
<p>So if you&#8217;re looking for a top-tier business coaching company to help you achieve more in your business, maybe it&#8217;s time to take a look at ActionCOACH today.</p>
]]></content:encoded>
			<wfw:commentRss>http://actioncoachuk.com/blog/2011/09/16/actioncoach-honored-in-the-people%e2%80%99s-choice-stevie%c2%ae-awards-for-favorite-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Help:  How to Double Net Profits</title>
		<link>http://actioncoachuk.com/blog/2011/08/29/business-help-how-to-double-net-profits/</link>
		<comments>http://actioncoachuk.com/blog/2011/08/29/business-help-how-to-double-net-profits/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:49:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business Coach]]></category>
		<category><![CDATA[Business Help]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[Business help]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://actioncoachuk.com/?p=695</guid>
		<description><![CDATA[It can be difficult to grow profits in a competitive industry like the electronics retail business. Heavy competition, price cutting, small margins … there’s just not room for error in order to truly succeed. However, if you had “help” in the form of an ActionCOACH Business Coach, you could learn how to double your net, [...]]]></description>
			<content:encoded><![CDATA[<p>It can be difficult to grow profits in a competitive industry like the electronics retail business.</p>
<p>Heavy competition, price cutting, small margins … there’s just not room for error in order to truly succeed.</p>
<p>However, if you had “help” in the form of an ActionCOACH Business Coach, you could learn how to double your net, just like Purely Gadgets did, with guidance from ActionCOACH Business Coach Parag Prasad.</p>
<p>The company has worked with Prasad for more than a year, and over that time increased net profits by 109%, representing a total increase of more than £100K.</p>
<p>What could your company do with an extra £100K this year?</p>
<p>If you’re looking to turn around your company’s fortunes, or simply looking to get to the “next level” in terms of profitability or performance, contact an ActionCOACH in your area today.</p>
<p>Or, for more information on Parag’s business coaching business, contact him via his website here:  <a href="http://www.actioncoach.com/paragprasad">ActionCOACH Business Coach Parag Prasad</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://actioncoachuk.com/blog/2011/08/29/business-help-how-to-double-net-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you really grow your business with business coaching? UK study highlights results.</title>
		<link>http://actioncoachuk.com/blog/2011/08/25/can-you-really-grow-your-business-with-business-coaching-uk-study-highlights-results/</link>
		<comments>http://actioncoachuk.com/blog/2011/08/25/can-you-really-grow-your-business-with-business-coaching-uk-study-highlights-results/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:06:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Grow Your Business]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[Grow your business]]></category>

		<guid isPermaLink="false">http://actioncoachuk.com/?p=691</guid>
		<description><![CDATA[How valuable is ActionCOACH business coaching to a business owner? That question was recently posed as part of a recent independent study on the value and effectiveness of business coaching conducted by the UK-based Cogent Research. The Cogent research study comes on the heels of a recent U.S.-based study of companies coached by ActionCOACH in [...]]]></description>
			<content:encoded><![CDATA[<p>How valuable is <strong>ActionCOACH</strong> business coaching to a business owner?</p>
<p>That question was recently posed as part of a recent independent study on the value and effectiveness of business coaching conducted by the UK-based Cogent Research.</p>
<p>The Cogent research study comes on the heels of a recent U.S.-based study of companies coached by <strong>ActionCOACH</strong> in South Florida. That study showed that despite the recession, coached companies had grown revenues by more than $12 million. The research study also revealed coached businesses saw a return on investment (ROI) of 7.5-to-1, or $7.50 in return for every $1 invested in coaching.</p>
<p>In the UK, Cogent found the following statistics:</p>
<p>• 74% of <strong>ActionCOACH</strong> coached businesses increased sales last year compared to only 43% of non-coached businesses<br />
• 30% average annual sales growth in <strong>ActionCOACH</strong> coached businesses compared to only 13% in non-coached businesses<br />
• 82% of <strong>ActionCOACH</strong> coached businesses are confident of sales growth in the next 12 months compared to only 55% of non-coached businesses<br />
• 53% of <strong>ActionCOACH</strong> coached businesses increased profits last year compared to only 35% of non-coached businesses<br />
• 77% of <strong>ActionCOACH</strong> coached businesses forecast growth in profit in next 12 months<br />
• 30% of <strong>ActionCOACH</strong> coached businesses increased their profits in the last 12 months by more than £50,000<br />
• 56% of <strong>ActionCOACH</strong> coached businesses increased their workforce compared to only 14% of non-coached businesses<br />
• 91% of <strong>ActionCOACH</strong> coached businesses have a plan for the next quarter compared to only 37% in non-coached businesses<br />
• 97% of coached businesses would recommend coaching to other SME’s (small and medium enterprises)</p>
<p>Cogent also noted that:</p>
<p>“Businesses generally who had adopted formalised procedures such as those recommended by <strong>ActionCOACH</strong> (e.g. workflow procedures, twelve month budgets, written business plans, KPI’s) appeared to not only have weathered the adverse trading conditions of the previous twelve months but have actually increased sales, profits and workforce.”</p>
<p>Can business coaching help your business grow and succeed?</p>
<p>Contact an <a href="http://www.actioncoach.com/Find-A-COACH?country=United%20Kingdom">ActionCOACH</a> near you today to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://actioncoachuk.com/blog/2011/08/25/can-you-really-grow-your-business-with-business-coaching-uk-study-highlights-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Coaches:  Brand is everything</title>
		<link>http://actioncoachuk.com/blog/2011/08/23/business-coaches-brand-is-everything/</link>
		<comments>http://actioncoachuk.com/blog/2011/08/23/business-coaches-brand-is-everything/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:12:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business Coaches]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business coaches]]></category>

		<guid isPermaLink="false">http://actioncoachuk.com/?p=687</guid>
		<description><![CDATA[What separates effective Business Coaches from an independent coach or consultant? Mainly, a proven system that is guaranteed to build any business. On the basis of that model, ActionCOACH has been ranked #77 in the “Top 100 Global Franchises,” along side such &#8220;big&#8221; names as McDonald&#8217;s and Subway. You can read more here &#8230; ActionCOACH [...]]]></description>
			<content:encoded><![CDATA[<p>What separates effective Business Coaches from an independent coach or consultant?</p>
<p>Mainly, a proven system that is guaranteed to build any business.</p>
<p>On the basis of that model, ActionCOACH has been ranked #77 in the “Top 100 Global Franchises,” along side such &#8220;big&#8221; names as McDonald&#8217;s and Subway.</p>
<p>You can read more here &#8230;</p>
<p><a href="http://actioncoach.newscactus.com//newsrelease-cid-1-id-10621.html">ActionCOACH ranks #77 in Global 100</a></p>
<p>Reputation counts &#8230; and wouldn&#8217;t it be great to work with Business Coaches backed by a global network of more than 1000 offices?</p>
<p>As well as a proven system guaranteed to build any business &#8212; including yours?</p>
<p>Contact any of our <a href="http://www.actioncoach.com/Find-A-COACH?continent=Europe&amp;country=United%20Kingdom">UK ActionCOACH Business Coaches</a> near you today &#8230; and get started building your new business today.</p>
]]></content:encoded>
			<wfw:commentRss>http://actioncoachuk.com/blog/2011/08/23/business-coaches-brand-is-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to successfully grow your business:  Good questions to ask BEFORE you start!</title>
		<link>http://actioncoachuk.com/blog/2011/08/23/how-to-successfully-grow-your-business-good-questions-to-ask-before-you-start/</link>
		<comments>http://actioncoachuk.com/blog/2011/08/23/how-to-successfully-grow-your-business-good-questions-to-ask-before-you-start/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:53:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Grow Your Business]]></category>
		<category><![CDATA[Grow your business]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://actioncoachuk.com/?p=684</guid>
		<description><![CDATA[If you&#8217;re wondering if your business idea is truly viable, here&#8217;s some things to consider &#8230; Will you be selling something people really want to buy &#8230; or something you really want to sell? Is there enough current demand for the type of product or service you&#8217;re looking to sell? Do you know all of [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re wondering if your business idea is truly viable, here&#8217;s some things to consider &#8230;</p>
<p>Will you be selling something people really want to buy &#8230; or something you really want to sell?</p>
<p>Is there enough current demand for the type of product or service you&#8217;re looking to sell?</p>
<p>Do you know all of your numbers?</p>
<p>Here&#8217;s some additional advice and counsel from ActionCOACH Founder and Chairman Brad Sugars, about this very topic:</p>
<p><a href="http://www.entrepreneur.com/ask/answer23676.html">What should you consider before opening a business?</a></p>
<p>Remember, it&#8217;s better to ask and get your questions answered BEFORE you start your company &#8230; you&#8217;ll be a lot better off knowing if your idea is truly viable at the start, rather than finding out (too late) that it might not be, or that the numbers don&#8217;t work.</p>
]]></content:encoded>
			<wfw:commentRss>http://actioncoachuk.com/blog/2011/08/23/how-to-successfully-grow-your-business-good-questions-to-ask-before-you-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Personal Business Mentor:  How much should YOU charge?</title>
		<link>http://actioncoachuk.com/blog/2011/08/23/your-personal-business-mentor-how-much-should-you-charge/</link>
		<comments>http://actioncoachuk.com/blog/2011/08/23/your-personal-business-mentor-how-much-should-you-charge/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:42:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business Mentor]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://actioncoachuk.com/?p=681</guid>
		<description><![CDATA[Here&#8217;s a great &#8220;Q&#38;A&#8221; from ActionCOACH Founder and Chairman Brad Sugars &#8230; If you&#8217;ve ever wondered &#8220;how much should I charge?&#8221; for your product or service, this may help you decide. Check it out here: &#8220;How much should I charge?&#8221;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great &#8220;Q&amp;A&#8221; from ActionCOACH Founder and Chairman Brad Sugars &#8230;</p>
<p>If you&#8217;ve ever wondered &#8220;how much should I charge?&#8221; for your product or service, this may help you decide.</p>
<p>Check it out here:</p>
<p><a href="http://www.entrepreneur.com/ask/answer24129.html">&#8220;How much should I charge?&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://actioncoachuk.com/blog/2011/08/23/your-personal-business-mentor-how-much-should-you-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Awards:  Winners Announced for 2011 Business Excellence Awards</title>
		<link>http://actioncoachuk.com/blog/2011/08/23/business-awards-winners-announced-for-2011-business-excellence-awards/</link>
		<comments>http://actioncoachuk.com/blog/2011/08/23/business-awards-winners-announced-for-2011-business-excellence-awards/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:17:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business Awards]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://actioncoachuk.com/?p=677</guid>
		<description><![CDATA[Congratulations to ALL the Winners of the 2011 Business Excellence Awards! The winners received their awards during the gala Awards Night ceremony at the renowned Fontainebleau Hotel in Miami, where they celebrated with more than 150 attendees including ActionCOACH Business Coaches, and business owners from around the world. Here’s the list of the 2011 winners [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to ALL the Winners of the<a href="http://www.actioncoach.com/businessforum2011"> 2011 Business Excellence Awards</a>!</p>
<p>The winners received their awards during the gala Awards Night ceremony at the renowned Fontainebleau Hotel in Miami, where they celebrated with more than 150 attendees including <a href="http://actioncoach.com/ActionCOACH-Tools-and-Strategies">ActionCOACH</a> Business Coaches, and business owners from around the world.</p>
<p>Here’s the list of the 2011 winners … and again, congratulations to all the winners, finalists and everyone who participated in this year’s event!</p>
<p><strong>2011 Business Excellence Award Winners<br />
</strong></p>
<p><strong>Best Overall Company (Under 10)<br />
</strong>Stice Drywall (Edmonton, Alberta) – Owner, Vern Stice</p>
<p><strong>Best Overall Company (Under 50)<br />
</strong>Beaver Trees and Landscaping (Christchruch, New Zealand) – Owner, Bryce Robb</p>
<p><strong>Best Overall Company (Under 500)<br />
</strong>Scott Fischer Enterprises (Ft. Myers, Florida) – Owner, J. Scott Fischer</p>
<p><strong>Fastest Growing Company (Under 10)<br />
</strong>Opp Family Chiropractic (St. Francis, Minnesota) – Owners, Dr. Brian and Dr. Cindy Opp</p>
<p><strong>Fastest Growing Company (Under 50)<br />
</strong>Chase Roofing and Contracting (Cooper City, Florida) – Owner, Tamara Chase</p>
<p><strong>Fastest Growing Company (Under 500)<br />
</strong>Australian Pressure Testing Services (Henderson, Western Australia) – Owner, Paul Newbound</p>
<p><strong>Entrepreneur of the Year<br />
</strong>Michael J. Caputi, Epoxytec (West Park, Florida) – Coached by John Layzell</p>
<p><strong>Best Service Based Results<br />
</strong>ACF Consulting (Trinity, Florida) – Owner, Adam Ford</p>
<p><strong>Best Manufacturer/Wholesaler<br />
</strong>MIC Foods (Miami, Florida) – Owner, Alfredo Lardizabal</p>
<p><strong>Best Retailer<br />
</strong>Columbus Car Audio and Accessories (Columbus, Ohio) – Owner, Todd Hays</p>
<p><strong>Most Community Impact<br />
</strong>In 2 Motion (North Richmond, New South Wales, Australia) – Owner, Jason Pilgrim</p>
<p><strong>Best Turnaround Company<br />
</strong>Luxury for the Home (Houston, Texas) – Owner, Leslie Hassler</p>
<p><strong>Most Innovative Company<br />
</strong>Nova Data Testing (Yulee, Florida) – Owner, John Taylor</p>
<p><strong>Best Customer Service Results<br />
</strong>Gonzalez and Goetz (Ft. Lauderdale, Florida) – Owners, David Goetz and Lisa Gonzalez-Goetz</p>
<p><strong>Best Start-Up<br />
</strong>Source88 (St. Petersburg, Florida) – Owner, Lindsey Jarrell</p>
<p><strong>Young Entrepreneur (35 and younger)<br />
</strong>Organizing Lifestyles (Neitra Blair)</p>
]]></content:encoded>
			<wfw:commentRss>http://actioncoachuk.com/blog/2011/08/23/business-awards-winners-announced-for-2011-business-excellence-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Awards:  “Best Start-up” Category Announced for 2011 Business Excellence Awards</title>
		<link>http://actioncoachuk.com/blog/2011/06/27/business-awards-%e2%80%9cbest-start-up%e2%80%9d-category-announced-for-2011-business-excellence-awards/</link>
		<comments>http://actioncoachuk.com/blog/2011/06/27/business-awards-%e2%80%9cbest-start-up%e2%80%9d-category-announced-for-2011-business-excellence-awards/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:14:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business Awards]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://actioncoachuk.com/?p=673</guid>
		<description><![CDATA[The 2011 Business Excellence Awards announced entries are now open for the “Best Start-up” category for this year’s event, which will take place at the conclusion of the 2011 Business Excellence Forum, hosted at Fontainebleau Hotel in Miami from August 19-20, 2011. The Business Excellence Awards honor the “best of the best” results in small [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Business Excellence Awards announced entries are now open for the “Best Start-up” category for this year’s event, which will take place at the conclusion of the 2011 Business Excellence Forum, hosted at Fontainebleau Hotel in Miami from August 19-20, 2011.</p>
<p>The Business Excellence Awards honor the “best of the best” results in small and medium sized businesses from around the world, and is an excellent way to showcase exceptional results for business owners, entrepreneurs, their teams and their companies.</p>
<p>To enter companies into the “Best Start-up” category, click here:</p>
<p><a href="http://actioncoach.com/businessforum2011-awards?sub=enter">Business Awards:  Business Excellence Awards</a></p>
<p>… to request a download for entry into the awards.</p>
<p>The “Best Start-up” category is recognizes outstanding results for startup companies that have begun operations since January, 1, 2010.</p>
<p>Winning companies will receive a 2011 Business Excellence trophy for the category, as well as local and national publicity for the company’s business accomplishments.</p>
<p>The entry deadline is rapidly approaching, and all entries must be received by June 30, 2011.</p>
<p>Additional categories for this year’s awards ceremony include:  Best Overall Company; Best Turnaround Company; Best eBusiness and Entrepreneur of the Year, as well as many more.<br />
 <br />
The 2011 Business Excellence Forum and the 2011 Business Excellence Awards are sponsored by <strong>ActionCOACH</strong>, the world’s number one business coaching firm. The events are part of the company’s on-going commitment to innovation, business excellence and business re-education for owners and teams who operate and work in small-and-medium sized businesses.</p>
<p>Grab you complimentary entry kit here …</p>
<p><a href="http://actioncoach.com/businessforum2011-awards?sub=enter">Business Excellence Awards</a></p>
<p>Remember, deadline for entries is <strong>June 30, 2011.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://actioncoachuk.com/blog/2011/06/27/business-awards-%e2%80%9cbest-start-up%e2%80%9d-category-announced-for-2011-business-excellence-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

